Names |
Born |
Died |
ATKINS | ||
Jane | born Abt 1819 | |
BECK | ||
Alberta R | born Abt 1872 | |
Ann Rebecca | born Bef 10 Jan 1841 | |
Anne | born Bef 24 Dec 1820 | |
Cadwallader | born Bef 7 Jan 1838 | died After 1881 |
Catherine A | born Abt 1869 | |
Charles Henry | born Bef 24 Jun 1870 | died After 1891 |
Edmund | born 21 Sep 1874 | died 15 May 1953 |
Elizabet A | born Abt 1875 | |
Elizabeth | born Abt 1878 | died After 1881 |
Ellen | born Abt 1881 | died After 1891 |
Emma | born Bef 1 May 1836 | |
Florence Kate | born Bef 7 Aug 1870 | |
Frederick Henry | born Bef 1 Mar 1843 | |
George | born Abt 1877 | |
George Jones | born Bef 9 May 1841 | |
Hannah E | born Abt 1880 | |
Henry William | born Bef 21 May 1843 | |
Henry William | born Bef 7 Jul 1867 | died After 1891 |
James | born Bef 19 Aug 1832 | |
James John | born Abt 1867 | died After 1891 |
Jane | born Bef 6 Jan 1839 | |
Jane | born Bef 11 Mar 1838 | died After 1881 |
Jane | born Bef 30 Jun 1811 | bur. 10 Jun 1866 |
Jane | born Abt 1870 | |
Jeremiah | born 29 Nov 1842 | died After 1891 |
Jeremiah | born Bef 20 Jun 1818 | died Bef 30 Jul 1844 |
Jeremiah | born 20 Feb 1845 | |
John | born Bef 14 Jan 1782 | died Bef 5 Mar 1865 |
John | born Bef 13 Apr 1834 | died Bef 6 Jul 1834 |
John | born Bef 2 Jul 1815 | died After 1892 |
John | born Bef 4 Oct 1840 | |
John | born Abt 1878 | |
John George Tidman | born Bef 4 Feb 1859 | |
Joseph | born Bef 8 Sep 1850 | died After 1910 |
Joseph W | born Abt 1873 | died After 1891 |
Josiah | born Bef 10 Jul 1813 | died Bef 1 Sep 1879 |
Mabel Mary | born Bef 27 Jun 1880 | |
Mark | born Bef 5 Jul 1835 | |
Mary A | born Abt 1872 | |
Mary Elizabeth | born Bef 4 May 1873 | |
Sarah Selina | born Bef 27 Feb 1848 | |
Thomas | born Bef 9 Mar 1845 | died Bef 12 Sep 1847 |
Walter | born 4 May 1873 | died After 1891 |
William | born Bef 10 Apr 1809 | died Bef 1881 |
William | born 30 Jan 1840 | died Bef 4 Jul 1858 |
William Arthur | born Bef 3 Aug 1862 | bur. 12 Mar 1946 |
William John | born Bef 6 Sep 1868 | |
BOSWORTH | ||
Sarah | born Bef 31 Oct 1783 | died Bef 14 Mar 1863 |
CROSS | ||
Hannah | born Abt 1815 | died After 1843 |
CRUTCH | ||
Catherine | born Abt 1831 | |
ELIZABETH | ||
Unknown | born Abt 1841 | |
ELKINGTON | ||
Elizabeth Matilda | born 28 Jul 1877 | died 8 Oct 1939 |
EMILY | ||
Unknown | born Abt 1852 | |
HANCOX | ||
Mary | born Abt 1844 | |
HAUGHTON | ||
Eliza | born Abt 1863 | bur. 25 Mar 1914 |
KELS(C)EY | ||
Elizabeth | born Bef 10 Nov 1810 | died Bef 1881 |
KENNING | ||
Elizabeth | born Abt 1834 | |
KIMBERLY | ||
Selina | born Abt 1812 | bur. 9 Feb 1888 |
LAYTON | ||
John | ||
PALMER | ||
Sarah | born 14 May 1846 | |
TIDMAN | ||
Emma | born Abt 1866 | |
Richard | born Abt 1833 | |
Robert | born Abt 1879 | |
Selina | born Abt 1867 | |
Walter | born Abt 1874 | |
William H | born 1881 | |
UNKNOWN | ||
Unknown |
Table of Contents | Beck Surnames | Beck Names List
Send E-mail to nicholson@fast24.co.uk
This Web Site was Created 28 Jun 2002 with Legacy 4.0 from Millennia
Copyright © Jim Nicholson All rights reserved.
E&OE
Revised: 17 July 2002