Names |
Born |
Died |
? | ||
Jane | ||
CARBURY | ||
Patrick Leonard | born 12 Jul 1899 | died 12 Oct 1977 |
HELSTERN | ||
Victor | ||
MILLER | ||
Alexander | born Abt Feb 1862 | died 3 Nov 1926 |
Ann | born Abt 1864 | |
Ann | born Abt 1834 | |
Annie | ||
George | born Abt 1872 | |
George | born Bef 4 Aug 1831 | |
George | ||
Isabella | born 16 Feb 1897 | died 1 Apr 1973 |
Isobel | ||
Jacob | born Bef 4 Aug 1831 | |
Jacob | born 21 Jun 1801 | |
Jacob | born 28 Apr 1894 | |
James | born Abt 1872 | |
Jenny | ||
John | born Abt 1868 | |
Lilly | ||
Lizzie | ||
Michael | born Abt 1870 | died After 1894 |
Michael | born 13 May 1836 | |
Michael | born 4 Apr 1892 | |
Sarah Jane | born Abt 1890 | died 18 Apr 1973 |
Thomas | ||
William | born 17 Jul 1859 | |
William | born Abt 1893 | |
STEWARD | ||
Jane Elizabeth | ||
STORY | ||
Ann | born 1801 | |
WATSON | ||
Elizabeth | born Bef 1876 | died 1930 |
WILSON | ||
Catherine | born Bef 1870 | died 5 May 1939 |
Send E-mail to nicholson@fast24.co.uk
This Web Site was Created 28 Jun 2002 with Legacy 4.0 from Millennia
Copyright © Jim Nicholson All rights reserved.
E&OE
Revised: 17 February 2003