Names |
Born |
Died |
| ARMSTRONG | ||
| Elizabeth Isabella | born Abt 1769 | died After 1851 |
| BRUNTON | ||
| Joseph | born Abt 1859 | |
| CHAPMAN | ||
| Elizabeth | born Abt 1897 | died 21 Dec 1953 |
| DIGNEY | ||
| Hannah | ||
| ETTIE | ||
| Unknown | born Bef 1905 | |
| GOWENS | ||
| Eleanor | born Bef 15 Nov 1789 | died After Apr 1861 |
| MILLS | ||
| Elizabeth | born Abt 1828 | |
| NANCY | ||
| Unknown | ||
| NICHOLSON | ||
| Billy | ||
| Edward | born Bef 15 Apr 1872 | |
| Elizabeth | born 19 Jan 1859 | |
| Elizabeth | born Abt 1860 | |
| Ellen | born Bef 15 Apr 1872 | |
| George | ||
| George | born Bef 24 Apr 1831 | |
| Gowans | born Bef 5 May 1867 | |
| Hannah | born Bef 27 Sep 1864 | |
| Henrietta | born Bef 15 Apr 1872 | |
| Isabella | born 16 Dec 1862 | |
| James | born Bef 1893 | died After 1921 |
| James | born Abt 1849 | died After 1851 |
| Jane | born 3 Feb 1853 | |
| John | born Abt 1893 | died 27 Jun 1949 |
| John | born Abt 1767 | died 31 May 1847 |
| John Gowens | born BET. OCT - DEC 1870 | died BET. JAN - MAR 1947 |
| Nina Bourn | ||
| Norman | ||
| Peter | born 16 Mar 1857 | |
| Peter | born Abt 1854 | |
| Ralph | ||
| Robert | born 26 Jul 1828 | died Feb 1883 |
| Robert | born Bef 6 Dec 1795 | died After Apr 1861 |
| Robert | born 23 Feb 1855 | |
| Rosina | born 21 Dec 1860 | |
| Susanah | born BET. OCT - DEC 1869 | |
| PHEBERAN | ||
| Unknown | born Abt 1857 | |
| SIMPSON | ||
| Esther | born Bef 22 Jul 1872 | died 1946 |
| STANNERS | ||
| John | born Abt 1859 |
Table of Contents | Nicholson Surnames |Nicholson Name List
Send E-mail to
nicholson@fast24.co.uk
This Web Site was Created 28 Jun 2002 with Legacy 4.0 from Millennia
Copyright © Jim Nicholson All rights reserved.
E&OE
Revised: 17 July 2002